Athletics Section
![]()
| Go Bucks! Go Does! |
|
2009-2010 Athletics Schedule | |
|
|
Football (Printable) |
|
Basketball (Schedule) Fort Elliott Tournament Brackets GIRLS BOYS | |
| Track | |
| Cross Country | |
|
Jr. High Sports | |
| March 11 | Panhandle |
| March 16 | Shamrock |
| March 26 | Miami |
| April 10 | Canadian (DISTRICT) |
2009-2010
| Date | Opponent | Location | 7th Girls | 7th Boys | 8th Girls | 8th Boys |
| Nov. 16 | Wheeler | WD | 5:00 | 5:00 | 6:00 | 6:00 |
| Nov. 19/21 | Fort Elliott | AWAY | Champions | 2nd Place | ||
| Nov. 23 | Canadian | AWAY | 5:00 | 5:00 | 6:00 | 6:00 |
| Nov. 30 | Wellington | WD | 5:00 | 5:00 | 6:00 | 6:00 |
| Dec. 7 | Stratford | AWAY | 5:00 | 5:00 | 6:00 | 6:00 |
| Dec. 14 | Claude | AWAY | 5:00 | 5:00 | 6:00 | 6:00 |
| Jan. 11 | Memphis | AWAY | 5:00 | 5:00 | 6:00 | 6:00 |
| Jan. 18 | Clarendon | WD | 5:00 | 5:00 | 6:00 | 6:00 |
| Jan. 25 | Shamrock | AWAY | 5:00 | 5:00 | 6:00 | 6:00 |
| Feb. 1/4/6 | JH TOURN | AWAY | CLARENDON | WELLINGTON | CLARENDON | WELLINGTON |
| Feb. 8 | Claude | WD | 4:00/5:00 | 5:00 | 6:00 | 6:00 |
2009-2010
|
Date |
Opponent | Time | Place | |
| Sept. 10 | Claude | 5:00 | Claude | WIN |
| Sept. 17 | Vega | 5:00 | Vega | WIN |
| Sept. 24 | Fritch | 5:00 | Fritch | L |
| Oct. 1 | Nazareth | 5:00 | White Deer | WIN |
| Oct. 8 | Vega | 5:00 | White Deer | WIN |
| Oct. 15 | Claude | 5:00 | White Deer | WIN |
| Oct. 22 | Nazareth | 5:00 | Nazareth | WIN |
| Oct. 29 | Boys Ranch | 5:00 | White Deer | L |
This page was edited on 3-1-2010 by the webmaster