|
White Deer Speed Dial Directory
|
|
| |||
|
Action Print |
123 | John Bass | 676 | ||
| Arbo's | 124 | Ronnie Teichelman | 677 | ||
| Ben E. Keith | 125 | Vickie Ansley | 678 | ||
| Billy M. Baker | 201 | Melissa Shaver | 679 | ||
| Brasher Trophy | 126 | Crystal Dockery | 680 | ||
| Dobson Cellular | 127 | Randy McDowell | 681 | ||
| Edwards Risk MG | 128 | Kay Utsinger | 682 | ||
| TX Public Workers COMP | 202, 203 | Tasbo | 700 | ||
| First Bank & Trust | 001 | TASB Financial SERV | 702 | ||
| First Bank & Trust Lubbock | 011 | Vitel Communications Danny Roeder | 112 | ||
| Elliott/Russell | 114 | Tascosa Office Mach. | 113 | ||
| First Southwest CO. | 115, 116 | Carson County APPR. DIST. | 005 | ||
| Gebco | 117, 118 | Don Lindsey, ATTNY | 200, 199 | ||
| Indeco Sales | 119 | City of White Deer | 004 | ||
| JR3 Education ASSOC. | 204, 205 | Education Credit Union | 800 | ||
| Carol Magee (JR3) | 206 | JoAnn's Cafe | 111 | ||
| MastereNetworks | 120 | White Deer News | 002 | ||
| Miller Paper CO. | 121, 122 | White Deer Post Office | 003 | ||
| NTS Communications | 129 | ||||
| Region 16 ESC | 677 | ||||
| Vicki Eaton | 671 | ||||
| Cecilia Lemons | 672 |
|
|||
| Shelley Sanders | 673 | ||||
| Linda Hubbert | 674 | ||||
| Don Pearcy | 675 | ||||
This page was updated on December 9, 2003